Size Chart

scuffers Size Chart

Use the scuffers Size Chart to compare product-specific garment measurements for footwear, hoodies, knitwear, long sleeves, outerwear, shirts, T-shirts, polos, shorts, pants, and selected named styles. Measurements are shown in centimeters and inches where provided.

The charts below list flat garment measurements rather than body measurements. Chest and waistband values are measured across the garment while it is laid flat, unless the individual product page states otherwise.

Different designs can use different proportions even when they share the same letter size. Always use the chart for the exact product you plan to purchase and review the product description for fit information.

Footwear Size Conversion

EURUS WomenUS MenUKFoot Length (cm)
366.55.54.523.4
3776524
387.56.55.524.6
398.57625.3
4097.56.526
419.58726.4
4210.59827
4311.510927.6
4412.5111028.3
4513.5121128.9

Measure from the back of the heel to the tip of the longest toe and compare the result with the centimeter column.

Hoodies

SizeChest (cm / in)Length (cm / in)Sleeve (cm / in)
S63 / 24.8054 / 21.2049 / 19.30
M65 / 25.5957 / 22.4051 / 20
L67 / 26.3860 / 23.6053 / 20.80
XL70 / 27.5063 / 24.8055 / 21.60
XXL73 / 28.7466 / 25.9057 / 22.40

Zip-Up Jacket

SizeChest (cm / in)Length (cm / in)Sleeve (cm / in)
XS48 / 18.9053 / 20.8772 / 28.35
S50 / 19.6954 / 21.2673 / 28.74
M52 / 20.4755 / 21.6574 / 29.13
L54 / 21.2656 / 22.0575 / 29.53
XL56 / 22.0557 / 22.4476 / 29.92

Knitwear

SizeChest (cm / in)Length (cm / in)Sleeve (cm / in)
XS61 / 24.0252 / 20.4749 / 19.29
S63 / 24.8055 / 21.6551 / 20.08
M65 / 25.5958 / 22.8353 / 20.87
L67 / 26.3861 / 24.0255 / 21.65
XL70 / 27.5664 / 25.2057 / 22.44
XXL73 / 28.7467 / 26.3859 / 23.23

Long Sleeves

SizeChest (cm / in)Length (cm / in)Sleeve (cm / in)
XS57 / 22.4457 / 22.4457 / 22.44
S59 / 23.2359 / 23.2358 / 22.83
M61 / 24.0261 / 24.0259 / 23.23
L63 / 24.8063 / 24.8060 / 23.62
XL65 / 25.5965 / 25.5961 / 24.02
XXL67 / 26.3867 / 26.3862 / 24.41

Meriem Mini Shorts

SizeWaistband (cm / in)Length (cm / in)Leg Opening (cm / in)
XS39 / 15.3523 / 9.0629.3 / 11.54
S41 / 16.1423.5 / 9.2530.3 / 11.93
M43 / 16.9324 / 9.4531.3 / 12.32
L45 / 17.7225.5 / 10.0432.3 / 12.72
XL47 / 18.5027 / 10.6333.3 / 13.11

Outerwear

SizeChest (cm / in)Length (cm / in)Sleeve (cm / in)
XS49 / 19.2956 / 22.0561 / 24.02
S51 / 20.0858 / 22.8362.5 / 24.61
M53 / 20.8760 / 23.6264 / 25.20
L55 / 21.6562 / 24.4165.5 / 25.79
XL57 / 22.4464 / 25.2067 / 26.38
XXL59 / 23.2366 / 25.9868.5 / 26.97

Pants & Sweatpants

SizeWaistband (cm / in)Length (cm / in)Leg Opening (cm / in)
XS31 / 12.20101 / 39.7626 / 10.24
S33 / 12.99103 / 40.5527 / 10.63
M35 / 13.78105 / 41.3428 / 11.02
L37 / 14.57107 / 42.1329 / 11.42
XL39 / 15.35109 / 42.9130 / 11.81
XXL41 / 16.14111 / 43.7031 / 12.20

Polos

SizeChest (cm / in)Length (cm / in)Sleeve (cm / in)
XS50 / 19.6962 / 24.4122 / 8.66
S52 / 20.4763.5 / 25.0023 / 9.06
M54 / 21.2665 / 25.5924 / 9.45
L56 / 22.0566.5 / 26.1825 / 9.84
XL58 / 22.8368 / 26.7726 / 10.24
XXL60 / 23.6269.5 / 27.3627 / 10.63

Shirts

SizeChest (cm / in)Length (cm / in)Sleeve (cm / in)
XS59 / 23.2063 / 24.8028.5 / 11.22
S61 / 24.0065 / 25.5029 / 11.42
M63 / 24.8067 / 26.4029.5 / 11.61
L65 / 25.5069 / 27.2030 / 11.81
XL67 / 26.4071 / 27.9530.5 / 12.01

Shorts

SizeWaistband (cm / in)Length (cm / in)Leg Opening (cm / in)
3234 / 13.3969 / 27.1733 / 12.99
3436 / 14.1770 / 27.5634 / 13.39
3638 / 14.9671 / 27.9535 / 13.78
3840 / 15.7572 / 28.3536 / 14.17
4042 / 16.5473 / 28.7437 / 14.57
4244 / 17.3274 / 29.1338 / 14.96
4446 / 18.1175 / 29.5339 / 15.35
4648 / 18.9076 / 29.9240 / 15.75

Marlen Jacket

SizeChest (cm / in)Length (cm / in)Sleeve (cm / in)
S41.5 / 16.3449 / 19.2962.5 / 24.61
M43.5 / 17.1351 / 20.0864 / 25.20
L45.5 / 17.9153 / 20.8765.5 / 25.79
XL47.5 / 18.7055 / 21.6567 / 26.38
XXL49.5 / 19.4957 / 22.4468 / 26.77

Marlen Pants

SizePaired SizeWaistband (cm / in)Length (cm / in)Leg Opening (cm / in)
322236 / 14.17100 / 39.3729.5 / 11.61
342438 / 14.96102 / 40.1630.5 / 12.01
362640 / 15.75104 / 40.9431.5 / 12.40
382842 / 16.54106 / 41.7332.5 / 12.80
403044 / 17.32108 / 42.5233.5 / 13.19
423246 / 18.11110 / 43.3134.5 / 13.58
443448 / 18.90112 / 44.0935.5 / 13.98

This chart displays two size labels for each row. Confirm both labels on the individual product page before ordering.

Shuan Shirt

SizeChest (cm / in)Length (cm / in)Sleeve (cm / in)
XS49 / 19.2955.5 / 21.8560 / 23.62
S51 / 20.0856.5 / 22.2461 / 24.02
M53 / 20.8757.5 / 22.6462 / 24.41
L55 / 21.6558.5 / 23.0363 / 24.80
XL57 / 22.4459.5 / 23.4364 / 25.20

Stat Long Sleeve

SizeChest (cm / in)Length (cm / in)Sleeve (cm / in)
XS46 / 18.1155 / 21.6553 / 20.87
S48 / 18.9057 / 22.4454 / 21.26
M50 / 19.6959 / 23.2355 / 21.65
L52 / 20.4761 / 24.0256 / 22.05
XL54 / 21.2663 / 24.8057 / 22.44
XXL56 / 22.0565 / 25.5958 / 22.83

Stormy Zipper

SizeChest (cm / in)Length (cm / in)Sleeve (cm / in)
XS44 / 17.3247.5 / 18.7061 / 24.02
S46 / 18.1149 / 19.2962 / 24.41
M48 / 18.9050.5 / 19.8863 / 24.80
L50 / 19.6952 / 20.4764 / 25.20
XL52 / 20.4753.5 / 21.0665 / 25.59
XXL54 / 21.2655 / 21.6566 / 25.98

Tank Tops

SizeChest (cm / in)Length (cm / in)
XS37 / 14.5757 / 22.44
S39 / 15.3558.5 / 23.03
M41 / 16.1460 / 23.62
L43 / 16.9361.5 / 24.21
XL45 / 17.7263 / 24.80
XXL47 / 18.5065.5 / 25.79

Tiramisu Top

SizeChest (cm / in)Length (cm / in)
XS34 / 13.3962.5 / 24.61
S37 / 14.5764.5 / 25.39
M40 / 15.7566.5 / 26.18
L43 / 16.9368.5 / 26.97
XL46 / 18.1170.5 / 27.76
XXL49 / 19.2972.5 / 28.54

T-Shirts

SizeChest (cm / in)Length (cm / in)Sleeve (cm / in)
XS47 / 18.5054 / 21.2018 / 7
S49 / 19.3056 / 22.0019 / 7.40
M51 / 20.0058 / 22.8020 / 7.80
L53 / 20.8060 / 23.6021 / 8.20
XL55 / 21.6062 / 24.4022 / 8.60
XXL57 / 22.4064 / 25.2023 / 9

Product Fit References

Model references can help illustrate the intended silhouette, but height alone does not determine the correct size.

Product TypeListed FitMen’s Model ReferenceWomen’s Model Reference
HoodieUnisex oversized boxy fit190 cm wearing L165 cm wearing M
T-ShirtRelaxed, slightly longer fit180 cm wearing M
Work JacketRelaxed fit180 cm wearing M
Jumbo PantsOversized baggy fit190 cm wearing EU 40165 cm wearing EU 36

How to Measure

Lay a similar garment that fits you well on a flat surface. Keep the fabric relaxed and measure straight across without stretching it.

Chest

Measure straight across the garment from one underarm seam to the other.

Length

Measure from the highest shoulder point or top edge to the bottom hem.

Sleeve

Follow the sleeve from the indicated shoulder or neckline point to the cuff.

Waistband

Measure straight across the waistband while the garment is laid flat.

Leg Opening

Measure straight across the bottom opening of one leg.

Foot Length

Measure from the back of the heel to the tip of the longest toe.

How to Choose Your Size

  1. Find the chart that matches the exact product or product category.
  2. Compare the listed flat measurements with a similar item you already own.
  3. Review the product description for oversized, fitted, cropped, relaxed, or baggy fit notes.
  4. For footwear, compare your foot length with the centimeter column.
  5. Check the size selector and any additional notes shown on the product detail page.

If You Are Between Sizes

Choose the smaller size for a closer fit or the larger size for more room, additional length, or layering. For oversized and baggy styles, compare the garment measurements carefully because the intended fit may already include extra volume.

Check the Product Details

Product construction, fabric, and intended silhouette can affect fit. Always review the individual product page before ordering, especially when a named product chart is provided.

Need Help Choosing a Size?

Contact the scuffers customer support team at [email protected] .

Include the product name, the size you are considering, your usual size, and your preferred fit in your message.