The charts below list flat garment measurements rather than body measurements. Chest and waistband values are measured across the garment while it is laid flat, unless the individual product page states otherwise.
Different designs can use different proportions even when they share the same letter size. Always use the chart for the exact product you plan to purchase and review the product description for fit information.
| EUR | US Women | US Men | UK | Foot Length (cm) |
|---|
| 36 | 6.5 | 5.5 | 4.5 | 23.4 |
|---|
| 37 | 7 | 6 | 5 | 24 |
|---|
| 38 | 7.5 | 6.5 | 5.5 | 24.6 |
|---|
| 39 | 8.5 | 7 | 6 | 25.3 |
|---|
| 40 | 9 | 7.5 | 6.5 | 26 |
|---|
| 41 | 9.5 | 8 | 7 | 26.4 |
|---|
| 42 | 10.5 | 9 | 8 | 27 |
|---|
| 43 | 11.5 | 10 | 9 | 27.6 |
|---|
| 44 | 12.5 | 11 | 10 | 28.3 |
|---|
| 45 | 13.5 | 12 | 11 | 28.9 |
|---|
Measure from the back of the heel to the tip of the longest toe and compare the result with the centimeter column.
Hoodies
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|
| S | 63 / 24.80 | 54 / 21.20 | 49 / 19.30 |
|---|
| M | 65 / 25.59 | 57 / 22.40 | 51 / 20 |
|---|
| L | 67 / 26.38 | 60 / 23.60 | 53 / 20.80 |
|---|
| XL | 70 / 27.50 | 63 / 24.80 | 55 / 21.60 |
|---|
| XXL | 73 / 28.74 | 66 / 25.90 | 57 / 22.40 |
|---|
Zip-Up Jacket
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|
| XS | 48 / 18.90 | 53 / 20.87 | 72 / 28.35 |
|---|
| S | 50 / 19.69 | 54 / 21.26 | 73 / 28.74 |
|---|
| M | 52 / 20.47 | 55 / 21.65 | 74 / 29.13 |
|---|
| L | 54 / 21.26 | 56 / 22.05 | 75 / 29.53 |
|---|
| XL | 56 / 22.05 | 57 / 22.44 | 76 / 29.92 |
|---|
Knitwear
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|
| XS | 61 / 24.02 | 52 / 20.47 | 49 / 19.29 |
|---|
| S | 63 / 24.80 | 55 / 21.65 | 51 / 20.08 |
|---|
| M | 65 / 25.59 | 58 / 22.83 | 53 / 20.87 |
|---|
| L | 67 / 26.38 | 61 / 24.02 | 55 / 21.65 |
|---|
| XL | 70 / 27.56 | 64 / 25.20 | 57 / 22.44 |
|---|
| XXL | 73 / 28.74 | 67 / 26.38 | 59 / 23.23 |
|---|
Long Sleeves
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|
| XS | 57 / 22.44 | 57 / 22.44 | 57 / 22.44 |
|---|
| S | 59 / 23.23 | 59 / 23.23 | 58 / 22.83 |
|---|
| M | 61 / 24.02 | 61 / 24.02 | 59 / 23.23 |
|---|
| L | 63 / 24.80 | 63 / 24.80 | 60 / 23.62 |
|---|
| XL | 65 / 25.59 | 65 / 25.59 | 61 / 24.02 |
|---|
| XXL | 67 / 26.38 | 67 / 26.38 | 62 / 24.41 |
|---|
Meriem Mini Shorts
| Size | Waistband (cm / in) | Length (cm / in) | Leg Opening (cm / in) |
|---|
| XS | 39 / 15.35 | 23 / 9.06 | 29.3 / 11.54 |
|---|
| S | 41 / 16.14 | 23.5 / 9.25 | 30.3 / 11.93 |
|---|
| M | 43 / 16.93 | 24 / 9.45 | 31.3 / 12.32 |
|---|
| L | 45 / 17.72 | 25.5 / 10.04 | 32.3 / 12.72 |
|---|
| XL | 47 / 18.50 | 27 / 10.63 | 33.3 / 13.11 |
|---|
Outerwear
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|
| XS | 49 / 19.29 | 56 / 22.05 | 61 / 24.02 |
|---|
| S | 51 / 20.08 | 58 / 22.83 | 62.5 / 24.61 |
|---|
| M | 53 / 20.87 | 60 / 23.62 | 64 / 25.20 |
|---|
| L | 55 / 21.65 | 62 / 24.41 | 65.5 / 25.79 |
|---|
| XL | 57 / 22.44 | 64 / 25.20 | 67 / 26.38 |
|---|
| XXL | 59 / 23.23 | 66 / 25.98 | 68.5 / 26.97 |
|---|
Pants & Sweatpants
| Size | Waistband (cm / in) | Length (cm / in) | Leg Opening (cm / in) |
|---|
| XS | 31 / 12.20 | 101 / 39.76 | 26 / 10.24 |
|---|
| S | 33 / 12.99 | 103 / 40.55 | 27 / 10.63 |
|---|
| M | 35 / 13.78 | 105 / 41.34 | 28 / 11.02 |
|---|
| L | 37 / 14.57 | 107 / 42.13 | 29 / 11.42 |
|---|
| XL | 39 / 15.35 | 109 / 42.91 | 30 / 11.81 |
|---|
| XXL | 41 / 16.14 | 111 / 43.70 | 31 / 12.20 |
|---|
Polos
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|
| XS | 50 / 19.69 | 62 / 24.41 | 22 / 8.66 |
|---|
| S | 52 / 20.47 | 63.5 / 25.00 | 23 / 9.06 |
|---|
| M | 54 / 21.26 | 65 / 25.59 | 24 / 9.45 |
|---|
| L | 56 / 22.05 | 66.5 / 26.18 | 25 / 9.84 |
|---|
| XL | 58 / 22.83 | 68 / 26.77 | 26 / 10.24 |
|---|
| XXL | 60 / 23.62 | 69.5 / 27.36 | 27 / 10.63 |
|---|
Shirts
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|
| XS | 59 / 23.20 | 63 / 24.80 | 28.5 / 11.22 |
|---|
| S | 61 / 24.00 | 65 / 25.50 | 29 / 11.42 |
|---|
| M | 63 / 24.80 | 67 / 26.40 | 29.5 / 11.61 |
|---|
| L | 65 / 25.50 | 69 / 27.20 | 30 / 11.81 |
|---|
| XL | 67 / 26.40 | 71 / 27.95 | 30.5 / 12.01 |
|---|
Shorts
| Size | Waistband (cm / in) | Length (cm / in) | Leg Opening (cm / in) |
|---|
| 32 | 34 / 13.39 | 69 / 27.17 | 33 / 12.99 |
|---|
| 34 | 36 / 14.17 | 70 / 27.56 | 34 / 13.39 |
|---|
| 36 | 38 / 14.96 | 71 / 27.95 | 35 / 13.78 |
|---|
| 38 | 40 / 15.75 | 72 / 28.35 | 36 / 14.17 |
|---|
| 40 | 42 / 16.54 | 73 / 28.74 | 37 / 14.57 |
|---|
| 42 | 44 / 17.32 | 74 / 29.13 | 38 / 14.96 |
|---|
| 44 | 46 / 18.11 | 75 / 29.53 | 39 / 15.35 |
|---|
| 46 | 48 / 18.90 | 76 / 29.92 | 40 / 15.75 |
|---|
Marlen Jacket
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|
| S | 41.5 / 16.34 | 49 / 19.29 | 62.5 / 24.61 |
|---|
| M | 43.5 / 17.13 | 51 / 20.08 | 64 / 25.20 |
|---|
| L | 45.5 / 17.91 | 53 / 20.87 | 65.5 / 25.79 |
|---|
| XL | 47.5 / 18.70 | 55 / 21.65 | 67 / 26.38 |
|---|
| XXL | 49.5 / 19.49 | 57 / 22.44 | 68 / 26.77 |
|---|
Marlen Pants
| Size | Paired Size | Waistband (cm / in) | Length (cm / in) | Leg Opening (cm / in) |
|---|
| 32 | 22 | 36 / 14.17 | 100 / 39.37 | 29.5 / 11.61 |
|---|
| 34 | 24 | 38 / 14.96 | 102 / 40.16 | 30.5 / 12.01 |
|---|
| 36 | 26 | 40 / 15.75 | 104 / 40.94 | 31.5 / 12.40 |
|---|
| 38 | 28 | 42 / 16.54 | 106 / 41.73 | 32.5 / 12.80 |
|---|
| 40 | 30 | 44 / 17.32 | 108 / 42.52 | 33.5 / 13.19 |
|---|
| 42 | 32 | 46 / 18.11 | 110 / 43.31 | 34.5 / 13.58 |
|---|
| 44 | 34 | 48 / 18.90 | 112 / 44.09 | 35.5 / 13.98 |
|---|
This chart displays two size labels for each row. Confirm both labels on the individual product page before ordering.
Shuan Shirt
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|
| XS | 49 / 19.29 | 55.5 / 21.85 | 60 / 23.62 |
|---|
| S | 51 / 20.08 | 56.5 / 22.24 | 61 / 24.02 |
|---|
| M | 53 / 20.87 | 57.5 / 22.64 | 62 / 24.41 |
|---|
| L | 55 / 21.65 | 58.5 / 23.03 | 63 / 24.80 |
|---|
| XL | 57 / 22.44 | 59.5 / 23.43 | 64 / 25.20 |
|---|
Stat Long Sleeve
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|
| XS | 46 / 18.11 | 55 / 21.65 | 53 / 20.87 |
|---|
| S | 48 / 18.90 | 57 / 22.44 | 54 / 21.26 |
|---|
| M | 50 / 19.69 | 59 / 23.23 | 55 / 21.65 |
|---|
| L | 52 / 20.47 | 61 / 24.02 | 56 / 22.05 |
|---|
| XL | 54 / 21.26 | 63 / 24.80 | 57 / 22.44 |
|---|
| XXL | 56 / 22.05 | 65 / 25.59 | 58 / 22.83 |
|---|
Stormy Zipper
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|
| XS | 44 / 17.32 | 47.5 / 18.70 | 61 / 24.02 |
|---|
| S | 46 / 18.11 | 49 / 19.29 | 62 / 24.41 |
|---|
| M | 48 / 18.90 | 50.5 / 19.88 | 63 / 24.80 |
|---|
| L | 50 / 19.69 | 52 / 20.47 | 64 / 25.20 |
|---|
| XL | 52 / 20.47 | 53.5 / 21.06 | 65 / 25.59 |
|---|
| XXL | 54 / 21.26 | 55 / 21.65 | 66 / 25.98 |
|---|
Tank Tops
| Size | Chest (cm / in) | Length (cm / in) |
|---|
| XS | 37 / 14.57 | 57 / 22.44 |
|---|
| S | 39 / 15.35 | 58.5 / 23.03 |
|---|
| M | 41 / 16.14 | 60 / 23.62 |
|---|
| L | 43 / 16.93 | 61.5 / 24.21 |
|---|
| XL | 45 / 17.72 | 63 / 24.80 |
|---|
| XXL | 47 / 18.50 | 65.5 / 25.79 |
|---|
Tiramisu Top
| Size | Chest (cm / in) | Length (cm / in) |
|---|
| XS | 34 / 13.39 | 62.5 / 24.61 |
|---|
| S | 37 / 14.57 | 64.5 / 25.39 |
|---|
| M | 40 / 15.75 | 66.5 / 26.18 |
|---|
| L | 43 / 16.93 | 68.5 / 26.97 |
|---|
| XL | 46 / 18.11 | 70.5 / 27.76 |
|---|
| XXL | 49 / 19.29 | 72.5 / 28.54 |
|---|
T-Shirts
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|
| XS | 47 / 18.50 | 54 / 21.20 | 18 / 7 |
|---|
| S | 49 / 19.30 | 56 / 22.00 | 19 / 7.40 |
|---|
| M | 51 / 20.00 | 58 / 22.80 | 20 / 7.80 |
|---|
| L | 53 / 20.80 | 60 / 23.60 | 21 / 8.20 |
|---|
| XL | 55 / 21.60 | 62 / 24.40 | 22 / 8.60 |
|---|
| XXL | 57 / 22.40 | 64 / 25.20 | 23 / 9 |
|---|
Product Fit References
Model references can help illustrate the intended silhouette, but height alone does not determine the correct size.
| Product Type | Listed Fit | Men’s Model Reference | Women’s Model Reference |
|---|
| Hoodie | Unisex oversized boxy fit | 190 cm wearing L | 165 cm wearing M |
|---|
| T-Shirt | Relaxed, slightly longer fit | 180 cm wearing M | — |
|---|
| Work Jacket | Relaxed fit | 180 cm wearing M | — |
|---|
| Jumbo Pants | Oversized baggy fit | 190 cm wearing EU 40 | 165 cm wearing EU 36 |
|---|
How to Measure
Lay a similar garment that fits you well on a flat surface. Keep the fabric relaxed and measure straight across without stretching it.
ChestMeasure straight across the garment from one underarm seam to the other.
LengthMeasure from the highest shoulder point or top edge to the bottom hem.
SleeveFollow the sleeve from the indicated shoulder or neckline point to the cuff.
WaistbandMeasure straight across the waistband while the garment is laid flat.
Leg OpeningMeasure straight across the bottom opening of one leg.
Foot LengthMeasure from the back of the heel to the tip of the longest toe.
How to Choose Your Size
- Find the chart that matches the exact product or product category.
- Compare the listed flat measurements with a similar item you already own.
- Review the product description for oversized, fitted, cropped, relaxed, or baggy fit notes.
- For footwear, compare your foot length with the centimeter column.
- Check the size selector and any additional notes shown on the product detail page.
If You Are Between Sizes
Choose the smaller size for a closer fit or the larger size for more room, additional length, or layering. For oversized and baggy styles, compare the garment measurements carefully because the intended fit may already include extra volume.
Check the Product Details
Product construction, fabric, and intended silhouette can affect fit. Always review the individual product page before ordering, especially when a named product chart is provided.
Need Help Choosing a Size?
Contact the scuffers customer support team at [email protected] .
Include the product name, the size you are considering, your usual size, and your preferred fit in your message.